Dichloromethane (DCM, chemical formula CH₂Cl₂) muaj CAS naj npawb 75-09-2. Nws yog ib qho tseem ceeb halogenated hydrocarbon hnyav, tshwm sim raws li ib tug tsis muaj xim, pob tshab kua nyob rau hauv chav tsev kub nrog ib tug me ntsis qab zib tsw. Nws muaj qhov kub thiab txias ntawm 39.6 degree, yog qhov tsis zoo heev, thiab tsis muaj hluav taws kub. Vim nws cov kuab tshuaj zoo heev, dichloromethane tau siv dav hauv kev lag luam xws li hlau degreasing, xim stripping, tshuaj synthesis (xws li, tshuaj tua kab mob), thiab ua cov tshuaj tiv thaiv nruab nrab.

| HS code | 2903120001 |
| CAS Nr | 64-19-7 |
| Tshuaj Formula | CH 2 Cl 2 |
| Qhov tshwm sim | Cov kua dej tsis muaj xim |
| EINECS NO. | 200-838-9 |
COA
| Lub npe | Methylene chloride | |
| Tshuaj Formula | CH 2 Cl 2 | |
| Specification | ||
| Yam khoom | Txwv | Chav tsev |
| Purity | 99,97m ua | % |
| Dej | 0.008 max | % |
| Xim, (Pt-Co) | 5 feeb | |
| Acidity (HCL) | 0.0004% max | |
| Qhov tshwm sim | dej tsis muaj kob | |
| tsw | therealodor-chloroform-zoo li | |
| Residueonevaporation | 0.0015 max | % |
| VaporDensity(air =1) | 2.93 | |
| BoilingPoint | 39.8 | deg C |
| Txias / MeltingPoint | -97 | deg C |
| txheeb ze | 1.320 | |
| PartitionCoefficient | 1.25 | (N-Octanol/Dej) |
| pH | 6.0-7.0 | |
| VaporPressure | 350 max | mm Hg @ 20 ° C |
| viscosity | Tsis muaj | |
| AutoignitionTemperature | 556 max ua | degC(1,032.80 °F) |
| FlashPoint | Tsis siv tau | |
| ExplosionLimits, qis dua | 13 | vol % |
| ExplosionLimits, saum | 23 | vol % |
| Decomposition Kub | Tsis muaj | |
| Solubility hauv dej | Me ntsis soluble | |
| SpecificGravity/Density | 1.33 | (Dej=1) |
| chlorine % | 0.0005 max | 0.0005 max |





