Acetone Purity Grades Txheej txheem cej luam (CAS 67-64-1)
| Qib / Hom | Purity (%) | Cov ntawv thov tseem ceeb | Sau ntawv rau cov neeg yuav khoom |
|---|---|---|---|
| Qib Industrial | 95–99% | Kev siv hnyav hnyav: xim, txheej, nplaum, ntxuav | Kev xaiv nyiaj txiag rau kev siv loj -scale kev lag luam; tej zaum yuav muaj kab dej los yog impurities |
| Technical / Standard Qib | 98–99.5% | Tshuaj synthesis, kho deg, resin formulation | Balanced purity rau feem ntau industrial thiab kuaj cov txheej txheem |
| Analytical / Reagent Qib | Ntau dua lossis sib npaug li 99.8% | Laboratory thwmsim, chromatography, electronics tu | High purity nrog cov kab mob me me, haum rau cov ntawv thov |
| Pharmaceutical / Cosmetic Qib | Ntau dua lossis sib npaug li 99.9% | Pharmaceuticals, tshuaj pleev ib ce, kev siv kho mob | Ua tau raws li cov qauv tshuaj pharmacopoeia (BP, USP, EP); dej tsawg heev thiab cov ntsiab lus impurity |
| Anhydrous Acetone | Ntau dua lossis sib npaug li 99.95% | Moisture - cov tshuaj tiv thaiv rhiab heev, siab - cov tshuaj ua kom muaj tseeb | Cov ntsiab lus dej tsawg heev; siv nyob rau hauv rhiab laboratory los yog industrial txheej txheem |

Nyem qhov no kom tau txais qhov tseeb thoob ntiaj tebAcetone CAS 67-64-1 Tus nqi lag luam rau xyoo 2025.





